Area Census 2000 7/1/2008 Absolute Change Relative Change
New York 18,976,457 19,490,297 513,840 2.71%
Adams village 1,624 1,660 36 2.22%
Addison village 1,797 1,713 -84 -4.67%
Afton village 836 811 -25 -2.99%
Airmont village 7,799 8,339 540 6.92%
Akron village 3,085 2,968 -117 -3.79%
Albany city 95,658 93,539 -2,119 -2.22%
Albion village 7,438 5,548 -1,890 -25.41%
Alden village 2,666 2,529 -137 -5.14%
Alexander village 481 481 0 0.00%
Alexandria Bay village 1,088 1,115 27 2.48%
Alfred village 3,954 4,843 889 22.48%
Allegany village 1,883 1,760 -123 -6.53%
Almond village 461 435 -26 -5.64%
Altamont village 1,737 1,701 -36 -2.07%
Altmar village 351 348 -3 -0.85%
Ames village 173 165 -8 -4.62%
Amityville village 9,441 9,920 479 5.07%
Amsterdam city 18,355 17,533 -822 -4.48%
Andover village 1,073 1,011 -62 -5.78%
Angelica village 903 856 -47 -5.20%
Angola village 2,266 2,134 -132 -5.83%
Antwerp village 716 732 16 2.23%
Arcade village 2,026 1,888 -138 -6.81%
Ardsley village 4,269 4,840 571 13.38%
Argyle village 289 278 -11 -3.81%
Arkport village 832 808 -24 -2.88%
Asharoken village 625 660 35 5.60%
Athens village 1,695 1,694 -1 -0.06%
Atlantic Beach village 1,986 1,998 12 0.60%
Attica village 2,597 2,412 -185 -7.12%
Auburn city 28,574 27,138 -1,436 -5.03%
Aurora village 720 872 152 21.11%
Avoca village 1,008 960 -48 -4.76%
Avon village 2,977 2,911 -66 -2.22%
Babylon village 12,615 12,760 145 1.15%
Bainbridge village 1,365 1,322 -43 -3.15%
Baldwinsville village 7,053 7,247 194 2.75%
Ballston Spa village 5,556 5,464 -92 -1.66%
Barker village 577 540 -37 -6.41%
Barneveld village 332 323 -9 -2.71%
Batavia city 16,256 15,202 -1,054 -6.48%
Bath village 5,641 5,432 -209 -3.71%
Baxter Estates village 1,006 1,000 -6 -0.60%
Bayville village 7,135 7,202 67 0.94%
Beacon city 13,808 14,566 758 5.49%
Belle Terre village 832 844 12 1.44%
Bellerose village 1,173 1,159 -14 -1.19%
Bellport village 2,363 2,382 19 0.80%
Belmont village 952 857 -95 -9.98%
Bemus Point village 340 334 -6 -1.76%
Bergen village 1,240 1,153 -87 -7.02%
Binghamton city 47,380 44,729 -2,651 -5.60%
Black River village 1,285 1,363 78 6.07%
Blasdell village 2,718 2,504 -214 -7.87%
Bloomfield village 1,267 1,343 76 6.00%
Bloomingburg village 353 329 -24 -6.80%
Bolivar village 1,173 1,113 -60 -5.12%
Boonville village 2,138 2,042 -96 -4.49%
Brewster village 2,162 2,112 -50 -2.31%
Briarcliff Manor village 7,696 7,986 290 3.77%
Bridgewater village 579 561 -18 -3.11%
Brightwaters village 3,248 3,278 30 0.92%
Broadalbin village 1,411 1,397 -14 -0.99%
Brockport village 8,103 8,342 239 2.95%
Brocton village 1,547 1,442 -105 -6.79%
Bronxville village 6,543 6,516 -27 -0.41%
Brookville village 2,126 3,874 1,748 82.22%
Brownville village 1,022 1,051 29 2.84%
Brushton village 479 461 -18 -3.76%
Buchanan village 2,189 2,245 56 2.56%
Buffalo city 292,648 270,919 -21,729 -7.42%
Burdett village 357 335 -22 -6.16%
Burke village 213 205 -8 -3.76%
Caledonia village 2,327 2,143 -184 -7.91%
Cambridge village 1,925 1,819 -106 -5.51%
Camden village 2,330 2,252 -78 -3.35%
Camillus village 1,249 1,175 -74 -5.92%
Canajoharie village 2,257 2,170 -87 -3.85%
Canandaigua city 11,264 11,168 -96 -0.85%
Canaseraga village 594 560 -34 -5.72%
Canastota village 4,425 4,308 -117 -2.64%
Candor village 855 794 -61 -7.13%
Canisteo village 2,336 2,221 -115 -4.92%
Canton village 5,882 6,077 195 3.32%
Cape Vincent village 760 782 22 2.89%
Carthage village 3,721 3,744 23 0.62%
Cassadaga village 676 630 -46 -6.80%
Castile village 1,051 977 -74 -7.04%
Castleton-on-Hudson village 1,619 1,547 -72 -4.45%
Castorland village 306 285 -21 -6.86%
Cato village 601 574 -27 -4.49%
Catskill village 4,392 4,212 -180 -4.10%
Cattaraugus village 1,075 984 -91 -8.47%
Cayuga Heights village 3,273 3,670 397 12.13%
Cayuga village 509 488 -21 -4.13%
Cazenovia village 2,614 2,913 299 11.44%
Cedarhurst village 6,164 6,142 -22 -0.36%
Celoron village 1,295 1,193 -102 -7.88%
Central Square village 1,646 1,727 81 4.92%
Centre Island village 444 445 1 0.23%
Champlain village 1,173 1,132 -41 -3.50%
Chateaugay village 798 772 -26 -3.26%
Chatham village 1,758 1,682 -76 -4.32%
Chaumont village 592 612 20 3.38%
Cherry Creek village 551 513 -38 -6.90%
Cherry Valley village 592 548 -44 -7.43%
Chester village 3,445 3,576 131 3.80%
Chestnut Ridge village 7,829 7,871 42 0.54%
Chittenango village 4,855 4,882 27 0.56%
Churchville village 1,887 1,979 92 4.88%
Clayton village 1,821 1,873 52 2.86%
Clayville village 445 422 -23 -5.17%
Cleveland village 758 731 -27 -3.56%
Clifton Springs village 2,223 2,141 -82 -3.69%
Clinton village 1,952 1,886 -66 -3.38%
Clyde village 2,269 2,099 -170 -7.49%
Cobleskill village 4,533 4,593 60 1.32%
Cohocton village 854 811 -43 -5.04%
Cohoes city 15,521 15,025 -496 -3.20%
Cold Brook village 336 314 -22 -6.55%
Cold Spring village 1,983 1,996 13 0.66%
Colonie village 7,916 8,591 675 8.53%
Constableville village 305 278 -27 -8.85%
Cooperstown village 2,032 1,898 -134 -6.59%
Copenhagen village 865 792 -73 -8.44%
Corfu village 795 735 -60 -7.55%
Corinth village 2,474 2,406 -68 -2.75%
Corning city 10,842 10,281 -561 -5.17%
Cornwall-on-Hudson village 3,058 3,063 5 0.16%
Cortland city 18,740 18,434 -306 -1.63%
Cove Neck village 300 304 4 1.33%
Coxsackie village 2,895 2,759 -136 -4.70%
Croghan village 665 607 -58 -8.72%
Croton-on-Hudson village 7,606 7,943 337 4.43%
Cuba village 1,633 1,552 -81 -4.96%
Dannemora village 4,129 4,055 -74 -1.79%
Dansville village 4,832 4,484 -348 -7.20%
Deferiet village 309 317 8 2.59%
Delanson village 385 414 29 7.53%
Delevan village 1,089 999 -90 -8.26%
Delhi village 2,583 2,817 234 9.06%
Depew village 16,629 15,307 -1,322 -7.95%
Deposit village 1,699 1,592 -107 -6.30%
Dering Harbor village 13 13 0 0.00%
DeRuyter village 531 505 -26 -4.90%
Dexter village 1,120 1,174 54 4.82%
Dobbs Ferry village 10,622 11,134 512 4.82%
Dolgeville village 2,166 2,016 -150 -6.93%
Dresden village 307 288 -19 -6.19%
Dryden village 1,832 1,820 -12 -0.66%
Dundee village 1,690 1,595 -95 -5.62%
Dunkirk city 13,131 12,085 -1,046 -7.97%
Earlville village 791 754 -37 -4.68%
East Aurora village 6,673 6,242 -431 -6.46%
East Hampton village 1,334 1,394 60 4.50%
East Hills village 6,842 6,809 -33 -0.48%
East Nassau village 571 549 -22 -3.85%
East Randolph village 630 633 3 0.48%
East Rochester village 6,650 6,269 -381 -5.73%
East Rockaway village 10,414 10,438 24 0.23%
East Syracuse village 3,178 2,972 -206 -6.48%
East Williston village 2,503 2,544 41 1.64%
Edwards village 465 440 -25 -5.38%
Elba village 696 646 -50 -7.18%
Elbridge village 1,103 1,059 -44 -3.99%
Ellenville village 4,130 3,901 -229 -5.54%
Ellicottville village 472 522 50 10.59%
Ellisburg village 269 277 8 2.97%
Elmira city 30,940 29,271 -1,669 -5.39%
Elmira Heights village 4,170 3,897 -273 -6.55%
Elmsford village 4,676 4,757 81 1.73%
Endicott village 13,038 12,411 -627 -4.81%
Esperance village 380 374 -6 -1.58%
Evans Mills village 605 623 18 2.98%
Fabius village 355 334 -21 -5.92%
Fair Haven village 884 847 -37 -4.19%
Fairport village 5,740 5,472 -268 -4.67%
Falconer village 2,540 2,342 -198 -7.80%
Farmingdale village 8,399 8,865 466 5.55%
Farnham village 322 312 -10 -3.11%
Fayetteville village 4,190 4,110 -80 -1.91%
Fishkill village 1,735 1,692 -43 -2.48%
Fleischmanns village 351 325 -26 -7.41%
Floral Park village 15,967 15,846 -121 -0.76%
Florida village 2,571 2,805 234 9.10%
Flower Hill village 4,508 4,595 87 1.93%
Fonda village 810 775 -35 -4.32%
Forestville village 770 714 -56 -7.27%
Fort Ann village 471 454 -17 -3.61%
Fort Edward village 3,141 3,025 -116 -3.69%
Fort Johnson village 491 470 -21 -4.28%
Fort Plain village 2,288 2,185 -103 -4.50%
Frankfort village 2,537 2,361 -176 -6.94%
Franklin village 402 366 -36 -8.96%
Franklinville village 1,855 1,704 -151 -8.14%
Fredonia village 10,706 11,064 358 3.34%
Freeport village 43,783 43,881 98 0.22%
Freeville village 505 504 -1 -0.20%
Fulton city 11,855 11,219 -636 -5.36%
Fultonville village 710 680 -30 -4.23%
Gainesville village 304 282 -22 -7.24%
Galway village 214 207 -7 -3.27%
Garden City village 21,672 22,275 603 2.78%
Geneseo village 7,579 7,702 123 1.62%
Geneva city 13,617 13,216 -401 -2.94%
Gilbertsville village 375 343 -32 -8.53%
Glen Cove city 26,622 26,895 273 1.03%
Glen Park village 487 499 12 2.46%
Glens Falls city 14,354 13,877 -477 -3.32%
Gloversville city 15,413 14,990 -423 -2.74%
Goshen village 5,676 5,585 -91 -1.60%
Gouverneur village 4,263 4,012 -251 -5.89%
Gowanda village 2,842 2,603 -239 -8.41%
Grand View-on-Hudson village 284 285 1 0.35%
Granville village 2,644 2,541 -103 -3.90%
Great Neck Estates village 2,756 2,769 13 0.47%
Great Neck Plaza village 6,433 7,001 568 8.83%
Great Neck village 9,538 9,923 385 4.04%
Green Island village 2,278 2,532 254 11.15%
Greene village 1,701 1,646 -55 -3.23%
Greenport village 2,048 2,144 96 4.69%
Greenwich village 1,902 1,827 -75 -3.94%
Greenwood Lake village 3,411 3,417 6 0.18%
Groton village 2,470 2,401 -69 -2.79%
Hagaman village 1,357 1,304 -53 -3.91%
Hamburg village 10,116 9,400 -716 -7.08%
Hamilton village 3,509 3,784 275 7.84%
Hammond village 302 285 -17 -5.63%
Hammondsport village 731 731 0 0.00%
Hancock village 1,189 1,088 -101 -8.49%
Hannibal village 542 513 -29 -5.35%
Harriman village 2,252 2,249 -3 -0.13%
Harrison village 24,154 26,665 2,511 10.40%
Harrisville village 653 596 -57 -8.73%
Hastings-on-Hudson village 7,648 7,919 271 3.54%
Haverstraw village 10,117 11,029 912 9.01%
Head of the Harbor village 1,447 1,531 84 5.81%
Hempstead village 56,554 53,915 -2,639 -4.67%
Herkimer village 7,498 6,970 -528 -7.04%
Hermon village 402 378 -24 -5.97%
Herrings village 129 132 3 2.33%
Heuvelton village 804 756 -48 -5.97%
Hewlett Bay Park village 484 491 7 1.45%
Hewlett Harbor village 1,271 1,292 21 1.65%
Hewlett Neck village 504 533 29 5.75%
Highland Falls village 3,678 3,705 27 0.73%
Hillburn village 881 870 -11 -1.25%
Hilton village 5,856 6,319 463 7.91%
Hobart village 390 359 -31 -7.95%
Holland Patent village 461 450 -11 -2.39%
Holley village 1,802 1,686 -116 -6.44%
Homer village 3,368 3,248 -120 -3.56%
Honeoye Falls village 2,595 2,647 52 2.00%
Hoosick Falls village 3,436 3,269 -167 -4.86%
Hornell city 9,019 8,508 -511 -5.67%
Horseheads village 6,452 6,254 -198 -3.07%
Hudson city 7,524 6,925 -599 -7.96%
Hudson Falls village 6,927 6,644 -283 -4.09%
Hunter village 490 471 -19 -3.88%
Huntington Bay village 1,496 1,513 17 1.14%
Ilion village 8,610 8,015 -595 -6.91%
Interlaken village 674 650 -24 -3.56%
Irvington village 6,631 6,666 35 0.53%
Island Park village 4,732 4,806 74 1.56%
Islandia village 3,057 3,163 106 3.47%
Ithaca city 29,287 29,763 476 1.63%
Jamestown city 31,730 29,463 -2,267 -7.14%
Jeffersonville village 420 393 -27 -6.43%
Johnson City village 15,535 14,727 -808 -5.20%
Johnstown city 8,511 8,438 -73 -0.86%
Jordan village 1,314 1,307 -7 -0.53%
Kaser village 3,316 4,315 999 30.13%
Keeseville village 1,850 1,742 -108 -5.84%
Kenmore village 16,426 15,002 -1,424 -8.67%
Kensington village 1,209 1,204 -5 -0.41%
Kinderhook village 1,275 1,292 17 1.33%
Kings Point village 5,076 5,394 318 6.26%
Kingston city 23,456 22,441 -1,015 -4.33%
Kiryas Joel village 13,138 21,793 8,655 65.88%
Lackawanna city 19,064 17,588 -1,476 -7.74%
Lacona village 590 559 -31 -5.25%
Lake George village 985 976 -9 -0.91%
Lake Grove village 10,250 10,948 698 6.81%
Lake Placid village 2,638 2,750 112 4.25%
Lake Success village 2,797 2,888 91 3.25%
Lakewood village 3,258 3,041 -217 -6.66%
Lancaster village 11,188 11,108 -80 -0.72%
Lansing village 3,417 3,428 11 0.32%
Larchmont village 6,485 6,567 82 1.26%
Lattingtown village 1,860 1,884 24 1.29%
Laurel Hollow village 1,930 2,042 112 5.80%
Laurens village 277 256 -21 -7.58%
Lawrence village 6,522 6,573 51 0.78%
Le Roy village 4,462 4,142 -320 -7.17%
Leicester village 469 436 -33 -7.04%
Lewiston village 2,781 2,628 -153 -5.50%
Liberty village 3,975 3,860 -115 -2.89%
Lima village 2,459 2,385 -74 -3.01%
Limestone village 411 385 -26 -6.33%
Lindenhurst village 27,819 28,620 801 2.88%
Lisle village 302 284 -18 -5.96%
Little Falls city 5,188 4,867 -321 -6.19%
Little Valley village 1,130 1,060 -70 -6.19%
Liverpool village 2,505 2,343 -162 -6.47%
Livonia village 1,373 1,611 238 17.33%
Lloyd Harbor village 3,675 3,739 64 1.74%
Lockport city 22,279 20,630 -1,649 -7.40%
Lodi village 338 325 -13 -3.85%
Long Beach city 35,462 35,698 236 0.67%
Lowville village 3,476 3,165 -311 -8.95%
Lynbrook village 19,911 19,852 -59 -0.30%
Lyndonville village 862 816 -46 -5.34%
Lyons Falls village 591 537 -54 -9.14%
Lyons village 3,695 3,419 -276 -7.47%
Macedon village 1,496 1,485 -11 -0.74%
Madison village 315 301 -14 -4.44%
Malone village 6,075 5,793 -282 -4.64%
Malverne village 8,934 8,880 -54 -0.60%
Mamaroneck village 18,752 18,413 -339 -1.81%
Manchester village 1,475 1,416 -59 -4.00%
Manlius village 4,819 4,579 -240 -4.98%
Mannsville village 400 411 11 2.75%
Manorhaven village 6,138 6,478 340 5.54%
Marathon village 1,063 1,019 -44 -4.14%
Marcellus village 1,826 1,814 -12 -0.66%
Margaretville village 643 626 -17 -2.64%
Massapequa Park village 17,499 17,385 -114 -0.65%
Massena village 11,209 10,539 -670 -5.98%
Matinecock village 836 863 27 3.23%
Maybrook village 3,084 4,006 922 29.90%
Mayfield village 800 790 -10 -1.25%
Mayville village 1,756 1,685 -71 -4.04%
McGraw village 1,000 954 -46 -4.60%
Mechanicville city 5,019 4,857 -162 -3.23%
Medina village 6,415 6,046 -369 -5.75%
Menands village 3,910 3,795 -115 -2.94%
Meridian village 350 335 -15 -4.29%
Mexico village 1,572 1,531 -41 -2.61%
Middleburgh village 1,398 1,605 207 14.81%
Middleport village 1,917 1,779 -138 -7.20%
Middletown city 25,388 25,865 477 1.88%
Middleville village 550 535 -15 -2.73%
Milford village 511 479 -32 -6.26%
Mill Neck village 825 879 54 6.55%
Millbrook village 1,429 1,509 80 5.60%
Millerton village 925 902 -23 -2.49%
Millport village 297 283 -14 -4.71%
Mineola village 19,234 19,108 -126 -0.66%
Minoa village 3,348 3,281 -67 -2.00%
Mohawk village 2,660 2,471 -189 -7.11%
Monroe village 7,780 8,168 388 4.99%
Montebello village 3,688 4,007 319 8.65%
Montgomery village 3,636 4,741 1,105 30.39%
Monticello village 6,512 6,490 -22 -0.34%
Montour Falls village 1,797 1,769 -28 -1.56%
Moravia village 1,363 1,293 -70 -5.14%
Morris village 591 548 -43 -7.28%
Morristown village 456 432 -24 -5.26%
Morrisville village 2,148 2,172 24 1.12%
Mount Kisco village 9,983 10,393 410 4.11%
Mount Morris village 3,266 2,876 -390 -11.94%
Mount Vernon city 68,381 68,653 272 0.40%
Munnsville village 437 412 -25 -5.72%
Munsey Park village 2,632 2,604 -28 -1.06%
Muttontown village 3,412 3,696 284 8.32%
Naples village 1,072 1,019 -53 -4.94%
Nassau village 1,161 1,116 -45 -3.88%
Nelliston village 622 601 -21 -3.38%
Nelsonville village 565 566 1 0.18%
New Berlin village 1,129 1,098 -31 -2.75%
New Hartford village 1,886 1,802 -84 -4.45%
New Hempstead village 4,767 4,838 71 1.49%
New Hyde Park village 9,523 9,596 73 0.77%
New Paltz village 6,034 6,553 519 8.60%
New Rochelle city 72,182 74,115 1,933 2.68%
New Square village 4,624 6,461 1,837 39.73%
New York city 8,008,278 8,363,710 355,432 4.44%
New York Mills village 3,191 3,315 124 3.89%
Newark Valley village 1,071 1,002 -69 -6.44%
Newark village 9,682 9,096 -586 -6.05%
Newburgh city 28,259 28,101 -158 -0.56%
Newport village 640 614 -26 -4.06%
Niagara Falls city 55,593 51,345 -4,248 -7.64%
Nichols village 574 534 -40 -6.97%
Nissequogue village 1,543 1,604 61 3.95%
North Collins village 1,079 1,002 -77 -7.14%
North Haven village 743 914 171 23.01%
North Hills village 4,301 4,589 288 6.70%
North Hornell village 851 817 -34 -4.00%
North Syracuse village 6,862 6,570 -292 -4.26%
North Tonawanda city 33,262 31,222 -2,040 -6.13%
Northport village 7,606 7,676 70 0.92%
Northville village 1,139 1,153 14 1.23%
Norwich city 7,355 6,992 -363 -4.94%
Norwood village 1,685 1,584 -101 -5.99%
Nunda village 1,330 1,287 -43 -3.23%
Nyack village 6,737 6,833 96 1.42%
Oakfield village 1,805 1,654 -151 -8.37%
Ocean Beach village 138 147 9 6.52%
Odessa village 617 583 -34 -5.51%
Ogdensburg city 12,364 11,119 -1,245 -10.07%
Old Brookville village 2,167 2,314 147 6.78%
Old Field village 947 1,010 63 6.65%
Old Westbury village 4,228 5,283 1,055 24.95%
Olean city 15,347 14,149 -1,198 -7.81%
Oneida Castle village 627 600 -27 -4.31%
Oneida city 10,987 10,723 -264 -2.40%
Oneonta city 13,292 13,208 -84 -0.63%
Orchard Park village 3,294 3,050 -244 -7.41%
Oriskany Falls village 698 665 -33 -4.73%
Oriskany village 1,459 1,404 -55 -3.77%
Ossining village 24,010 23,798 -212 -0.88%
Oswego city 17,954 17,351 -603 -3.36%
Otego village 1,052 984 -68 -6.46%
Otisville village 989 1,085 96 9.71%
Ovid village 612 590 -22 -3.59%
Owego village 3,911 3,708 -203 -5.19%
Oxford village 1,584 1,534 -50 -3.16%
Oyster Bay Cove village 2,262 2,299 37 1.64%
Painted Post village 1,842 1,779 -63 -3.42%
Palatine Bridge village 706 696 -10 -1.42%
Palmyra village 3,490 3,411 -79 -2.26%
Panama village 491 460 -31 -6.31%
Parish village 512 484 -28 -5.47%
Patchogue village 11,919 12,194 275 2.31%
Pawling village 2,233 2,245 12 0.54%
Peekskill city 22,441 24,484 2,043 9.10%
Pelham Manor village 5,466 5,451 -15 -0.27%
Pelham village 6,400 6,435 35 0.55%
Penn Yan village 5,219 5,162 -57 -1.09%
Perry village 3,945 3,667 -278 -7.05%
Perrysburg village 408 380 -28 -6.86%
Phelps village 1,969 1,903 -66 -3.35%
Philadelphia village 1,519 1,547 28 1.84%
Philmont village 1,480 1,366 -114 -7.70%
Phoenix village 2,251 2,138 -113 -5.02%
Piermont village 2,607 2,566 -41 -1.57%
Pike village 382 354 -28 -7.33%
Pittsford village 1,418 1,320 -98 -6.91%
Plandome Heights village 971 961 -10 -1.03%
Plandome Manor village 838 870 32 3.82%
Plandome village 1,272 1,273 1 0.08%
Plattsburgh city 18,816 19,393 577 3.07%
Pleasantville village 7,172 7,146 -26 -0.36%
Poland village 451 432 -19 -4.21%
Pomona village 2,726 3,001 275 10.09%
Poquott village 975 992 17 1.74%
Port Byron village 1,297 1,233 -64 -4.93%
Port Chester village 27,867 28,171 304 1.09%
Port Dickinson village 1,697 1,595 -102 -6.01%
Port Henry village 1,152 1,047 -105 -9.11%
Port Jefferson village 7,837 8,012 175 2.23%
Port Jervis city 8,860 9,111 251 2.83%
Port Leyden village 665 605 -60 -9.02%
Port Washington North village 2,700 3,327 627 23.22%
Portville village 1,024 951 -73 -7.13%
Potsdam village 9,425 9,841 416 4.41%
Poughkeepsie city 29,871 29,654 -217 -0.73%
Prospect village 330 322 -8 -2.42%
Pulaski village 2,398 2,282 -116 -4.84%
Quogue village 1,018 1,157 139 13.65%
Randolph village 1,316 1,211 -105 -7.98%
Ravena village 3,369 3,333 -36 -1.07%
Red Creek village 521 485 -36 -6.91%
Red Hook village 1,805 1,881 76 4.21%
Remsen village 531 510 -21 -3.95%
Rensselaer city 7,761 7,907 146 1.88%
Rensselaer Falls village 337 322 -15 -4.45%
Rhinebeck village 3,077 3,049 -28 -0.91%
Richburg village 448 428 -20 -4.46%
Richfield Springs village 1,255 1,172 -83 -6.61%
Richmondville village 786 797 11 1.40%
Richville village 274 260 -14 -5.11%
Riverside village 594 560 -34 -5.72%
Rochester city 219,773 206,886 -12,887 -5.86%
Rockville Centre village 24,568 24,414 -154 -0.63%
Rome city 34,950 33,673 -1,277 -3.65%
Roslyn Estates village 1,210 1,220 10 0.83%
Roslyn Harbor village 1,023 1,065 42 4.11%
Roslyn village 2,570 3,092 522 20.31%
Round Lake village 604 600 -4 -0.66%
Rouses Point village 2,277 2,320 43 1.89%
Rushville village 621 642 21 3.38%
Russell Gardens village 1,074 1,063 -11 -1.02%
Rye Brook village 8,602 9,568 966 11.23%
Rye city 14,955 15,060 105 0.70%
Sackets Harbor village 1,386 1,424 38 2.74%
Saddle Rock village 791 845 54 6.83%
Sag Harbor village 2,313 2,428 115 4.97%
Salamanca city 6,097 5,592 -505 -8.28%
Salem village 964 884 -80 -8.30%
Saltaire village 43 45 2 4.65%
Sands Point village 2,786 2,915 129 4.63%
Sandy Creek village 789 748 -41 -5.20%
Saranac Lake village 5,041 4,809 -232 -4.60%
Saratoga Springs city 26,186 28,844 2,658 10.15%
Saugerties village 4,955 3,857 -1,098 -22.16%
Savona village 822 774 -48 -5.84%
Scarsdale village 17,823 17,695 -128 -0.72%
Schaghticoke village 676 667 -9 -1.33%
Schenectady city 61,821 61,152 -669 -1.08%
Schoharie village 1,030 1,002 -28 -2.72%
Schuylerville village 1,197 1,349 152 12.70%
Scotia village 7,957 8,033 76 0.96%
Scottsville village 2,128 2,040 -88 -4.14%
Sea Cliff village 5,066 5,033 -33 -0.65%
Seneca Falls village 6,861 6,629 -232 -3.38%
Sharon Springs village 547 525 -22 -4.02%
Sherburne village 1,455 1,412 -43 -2.96%
Sherman village 714 658 -56 -7.84%
Sherrill city 3,147 3,115 -32 -1.02%
Shoreham village 417 431 14 3.36%
Shortsville village 1,320 1,313 -7 -0.53%
Sidney village 4,068 3,692 -376 -9.24%
Silver Creek village 2,896 2,799 -97 -3.35%
Silver Springs village 844 785 -59 -6.99%
Sinclairville village 665 626 -39 -5.86%
Skaneateles village 2,616 2,539 -77 -2.94%
Sleepy Hollow village 9,212 10,212 1,000 10.86%
Sloan village 3,775 3,450 -325 -8.61%
Sloatsburg village 3,117 3,142 25 0.80%
Smyrna village 241 233 -8 -3.32%
Sodus Point village 1,160 1,108 -52 -4.48%
Sodus village 1,735 1,611 -124 -7.15%
Solvay village 6,845 6,417 -428 -6.25%
South Corning village 1,147 1,181 34 2.96%
South Dayton village 662 609 -53 -8.01%
South Floral Park village 1,578 1,599 21 1.33%
South Glens Falls village 3,368 3,382 14 0.42%
South Nyack village 3,473 3,378 -95 -2.74%
Southampton village 3,965 4,323 358 9.03%
Speculator village 348 327 -21 -6.03%
Spencer village 731 683 -48 -6.57%
Spencerport village 3,559 3,464 -95 -2.67%
Spring Valley village 25,464 26,291 827 3.25%
Springville village 4,252 4,181 -71 -1.67%
St. Johnsville village 1,685 1,607 -78 -4.63%
Stamford village 1,265 1,221 -44 -3.48%
Stewart Manor village 1,935 1,907 -28 -1.45%
Stillwater village 1,644 1,681 37 2.25%
Suffern village 11,006 11,088 82 0.75%
Sylvan Beach village 1,071 1,071 0 0.00%
Syracuse city 147,306 138,068 -9,238 -6.27%
Tannersville village 448 431 -17 -3.79%
Tarrytown village 11,090 11,031 -59 -0.53%
Theresa village 812 815 3 0.37%
Thomaston village 2,607 2,600 -7 -0.27%
Tivoli village 1,163 1,135 -28 -2.41%
Tonawanda city 16,136 14,819 -1,317 -8.16%
Troy city 49,170 47,459 -1,711 -3.48%
Trumansburg village 1,581 1,591 10 0.63%
Tuckahoe village 6,211 6,244 33 0.53%
Tully village 924 867 -57 -6.17%
Tupper Lake village 3,935 3,828 -107 -2.72%
Turin village 263 240 -23 -8.75%
Tuxedo Park village 731 719 -12 -1.64%
Unadilla village 1,127 1,043 -84 -7.45%
Union Springs village 1,074 1,045 -29 -2.70%
Unionville village 536 561 25 4.66%
Upper Brookville village 1,801 1,914 113 6.27%
Upper Nyack village 1,863 1,891 28 1.50%
Utica city 60,651 58,082 -2,569 -4.24%
Valatie village 1,712 1,882 170 9.93%
Valley Falls village 491 476 -15 -3.05%
Valley Stream village 36,368 36,007 -361 -0.99%
Van Etten village 581 550 -31 -5.34%
Vernon village 1,155 1,147 -8 -0.69%
Victor village 2,433 2,560 127 5.22%
Victory village 544 535 -9 -1.65%
Village of the Branch village 1,895 1,968 73 3.85%
Voorheesville village 2,705 2,767 62 2.29%
Waddington village 923 926 3 0.33%
Walden village 6,164 6,977 813 13.19%
Walton village 3,070 2,846 -224 -7.30%
Wampsville village 561 550 -11 -1.96%
Wappingers Falls village 4,929 5,659 730 14.81%
Warsaw village 3,814 3,622 -192 -5.03%
Warwick village 6,412 6,724 312 4.87%
Washingtonville village 5,851 6,139 288 4.92%
Waterford village 2,204 2,119 -85 -3.86%
Waterloo village 5,111 4,994 -117 -2.29%
Watertown city 26,705 27,310 605 2.27%
Waterville village 1,721 1,819 98 5.69%
Watervliet city 10,207 9,765 -442 -4.33%
Watkins Glen village 2,149 2,029 -120 -5.58%
Waverly village 4,607 4,303 -304 -6.60%
Wayland village 1,893 1,789 -104 -5.49%
Webster village 5,216 5,185 -31 -0.59%
Weedsport village 2,017 1,915 -102 -5.06%
Wellsburg village 631 601 -30 -4.75%
Wellsville village 5,171 4,896 -275 -5.32%
Wesley Hills village 4,848 5,043 195 4.02%
West Carthage village 2,102 2,167 65 3.09%
West Hampton Dunes village 11 19 8 72.73%
West Haverstraw village 10,295 10,252 -43 -0.42%
West Winfield village 862 817 -45 -5.22%
Westbury village 14,263 15,065 802 5.62%
Westfield village 3,481 3,361 -120 -3.45%
Westhampton Beach village 1,902 2,011 109 5.73%
White Plains city 53,077 57,342 4,265 8.04%
Whitehall village 2,667 2,567 -100 -3.75%
Whitesboro village 3,943 3,761 -182 -4.62%
Whitney Point village 965 940 -25 -2.59%
Williamsville village 5,573 5,129 -444 -7.97%
Williston Park village 7,261 7,162 -99 -1.36%
Wilson village 1,213 1,141 -72 -5.94%
Windsor village 901 866 -35 -3.88%
Wolcott village 1,712 1,597 -115 -6.72%
Woodridge village 902 1,065 163 18.07%
Woodsburgh village 831 829 -2 -0.24%
Wurtsboro village 1,234 1,306 72 5.83%
Wyoming village 513 476 -37 -7.21%
Yonkers city 196,086 201,588 5,502 2.81%
Yorkville village 2,675 2,560 -115 -4.30%
Youngstown village 1,957 1,865 -92 -4.70%

Source: Population Division, U.S. Census Bureau