Grade Span: (grades PK - ) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | Ungraded | ||||||||||||||||||
30 | 95> |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 9 |
Hispanic | 8 |
White | 71 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 7 |
Wraparound Services of the Hudson Valley, Inc, NY
(1.4 miles WSW)
Children's Home of Kingston, NY (4.9 miles S) Hudson Valley Sudbury School, NY (6 miles W) Woodstock Day School, NY (6.1 miles NW) |
Devereux in Ny, NY
(6.7 miles ENE)
Anderson Center for Autism, NY (11.7 miles S) High Meadow School, NY (13.5 miles SW) |