Grade Span: (grades 1 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
| 34 | 42 | 35 | 37 | 47 | 47 | ||||||||||||||
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 0 |
| Asian | 6 |
| Black | 9 |
| Hispanic | 9 |
| White | 210 |
| Native Hawaiian/Pacific Islander | 2 |
| Two or More Races | 6 |
|
Holy Family Elementary School, NY
(1.4 miles NW)
St. Mary Our Mother School, NY (7.7 miles NNW) Twin Tiers Christian Academy, NY (7.9 miles NNE) |
Chemung Valley Montessori School, NY
(8.9 miles NW)
Alternative School for Math & Science, NY (14.2 miles WNW) Corning Christian Academy, NY (14.6 miles WNW) |