Grade Span: (grades KG - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | UG | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | Ungraded | ||||||||||||||
| 86 | 87 | 86 | 93 | 78 | 5> | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 226 |
| Female | 209 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 1 |
| Black or African American | 16 |
| Hispanic/Latino | 60 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 78 |
| White | 280 |
|
Ihc Intermediate School Grades K-5, NY
(1.2 miles SSE)
Immaculate Heart Central Jr/Sr High School, NY (1.6 miles S) Immaculate Heart Elementary School Grades, NY (1.8 miles ESE) |
Faith Fellowship Christian School, NY
(2.7 miles ESE)
Genesis School - Christian Life Center, NY (10.3 miles WNW) Champion Peak School, NY (12.6 miles ESE) |