Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
2 | 3 | 5 | 3 | 6 | 8 | 7 | 6 | 5 | 6 | 4 | 3 | 2 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 3 |
White | 57 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
St. Joseph Elementary School, NY
(2.4 miles WSW)
Charles Finney School (The), NY (2.4 miles WSW) Penfield Village Nursery School & Kindergarten, NY (2.4 miles WSW) St. John Bosco School, NY (3.6 miles SW) Rochester Christian School, NY (3.9 miles WNW) |
Our Lady of Mercy School for Young Women, NY
(5.1 miles W)
St. Rita School, NY (5.3 miles NW) Allendale Columbia School, NY (5.5 miles WSW) Trinity Montessori School, NY (5.5 miles WSW) St. Louis School, NY (5.8 miles SW) |