Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 34 | 12 | 12 | 15 | 16 | 15 | 16 | 17 | ||||||||||||
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 0 |
| Asian | 4 |
| Black | 4 |
| Hispanic | 10 |
| White | 80 |
| Native Hawaiian/Pacific Islander | 0 |
| Two or More Races | 5 |
|
Chemung Valley Montessori School, NY
(5.1 miles WSW)
Twin Tiers Christian Academy, NY (5.6 miles E) Holy Family Elementary School, NY (6.5 miles SSE) Notre Dame High School, NY (7.7 miles SSE) |
Alternative School for Math & Science, NY
(10.7 miles W)
Corning Christian Academy, NY (10.8 miles W) All Saints Academy, NY (11.5 miles W) |