Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Albany-Schoharie-Schenectady-Saratoga Boces | Other |
| Name | Level |
|---|---|
| Cap Dist Juvenile Secure Detention | Not reported |
| Nys Dept of Corrections Placement | Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Academy of the Holy Names | Mixed Grades |
| Albany Academies | Mixed Grades |
| All Saints Catholic Academy | Elementary |
| Bishop Maginn High School | Secondary |
| Blessed Sacrament School | Elementary |
| Hebrew Academy of the Capital District | Elementary |
| Lasalle School | Mixed Grades |
| Maimonides Hebrew Day School | Mixed Grades |
| Mater Christi School | Elementary |
| Our Savior's Christian School | Elementary |
| St. Anne Institute | Secondary |
| Name | Level |
|---|---|
| Castle Island Bilingual Montessori | Elementary |
| Name | Level |
|---|---|
| Langan School/Center for Disability Services | Mixed Grades |
| Neil Hellman School/Northern Rivers Family Service | Mixed Grades |
| St. Catherine's Ctr for Children R & E May School | Elementary |
| Name | Level |
|---|---|
| La Salle School | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades