Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Case Middle School | Middle |
| Harold T Wiley School | Middle |
| Knickerbocker School | Elementary |
| North Elementary School | Elementary |
| Ohio Street School | Elementary |
| Sherman School | Elementary |
| Starbuck Elementary School | Elementary |
| Watertown Senior High School | High |
| Name | Level |
|---|---|
| Jefferson-Lewis-Hamilton-Herkimer-Oneida Boces | Other |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Champion Peak School | Elementary |
| Faith Fellowship Christian School | Mixed Grades |
| Ihc Intermediate School Grades K-5 | Elementary |
| Immaculate Heart Central Jr/Sr High School | Mixed Grades |
| Immaculate Heart Elementary School Grades | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades