Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Community Action School-Ms 258 | Other/Ungraded |
| Jhs 54 Booker T Washington | Other/Ungraded |
| Lafayette Academy | Other/Ungraded |
| Mott Hall II | Other/Ungraded |
| Ms 250 West Side Collaborative Middle School | Other/Ungraded |
| Ps 145 Bloomingdale School (The) | Other/Ungraded |
| Ps 163 Alfred E Smith | Other/Ungraded |
| Ps 165 Robert E Simon | Other/Ungraded |
| Ps 333 Manhattan School for Children | Other/Ungraded |
| Ps 75 Emily Dickinson | Other/Ungraded |
| Ps 84 Lillian Weber | Other/Ungraded |
| West Prep Academy | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Bank Street School for Children | Elementary |
| Basis Independent Manhattan | Elementary |
| Columbia Grammar & Preparatory School | Mixed Grades |
| Solomon Schechter School of Manhattan | Elementary |
| The Cathedral School of St. John the Divine | Elementary |
| The School at Columbia University | Elementary |
| The Studio School | Elementary |
| Name | Level |
|---|---|
| West Side Montessori School | Elementary |
| Name | Level |
|---|---|
| Manhattan Children's Center (The) | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades