Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | UG | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | Ungraded | |||||||||||||
| 97 | 95 | 96 | 116 | 98 | 117 | 11> | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 315 |
| Female | 315 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 170 |
| Black or African American | 7 |
| Hispanic/Latino | 172 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 15 |
| White | 266 |
|
The Elija School, NY
(1.4 miles N)
Holy Family School, NY (2.4 miles NNW) Maria Regina School, NY (2.7 miles SE) Montessori Childrens School, NY (3.1 miles SE) Kellenberg Memorial High School, NY (3.4 miles W) |
Trinity Lutheran School, NY
(3.4 miles N)
Long Island Montessori School, NY (3.4 miles WNW) Progressive School of Long Island, NY (3.4 miles SW) St. Elizabeth Ann Seton Regional School Pk-8, NY (3.6 miles S) The Children's Learning Center, NY (4.1 miles SW) |