Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | UG | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | Ungraded | |||||||||||||
| 95 | 93 | 94 | 98 | 120 | 101 | 6> | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 299 |
| Female | 308 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 173 |
| Black or African American | 10 |
| Hispanic/Latino | 153 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 17 |
| White | 253 |
|
The Elija School, NY
(1.2 miles N)
Variety Child Learning Center, NY (1.5 miles NE) Holy Family School, NY (2.4 miles NNW) Maria Regina School, NY (2.6 miles SE) Carousel Day School, NY (2.9 miles NNW) |
Montessori Childrens School, NY
(3 miles SE)
Trinity Lutheran School, NY (3.2 miles N) Long Island Montessori School, NY (3.3 miles WNW) Progressive School of Long Island, NY (3.3 miles SW) Kellenberg Memorial High School, NY (3.4 miles W) |