Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 47 | 48 | 58 | 64 | 66 | 71 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 191 |
| Female | 163 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 5 |
| Asian | 112 |
| Black or African American | 4 |
| Hispanic/Latino | 64 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 10 |
| White | 159 |
|
Variety Child Learning Center, NY
(1.5 miles SW)
The Rehabilitation Institute - (Tri), NY (2.1 miles ENE) Hebrew Academy of Nassau-Plainview Campus, NY (2.2 miles N) The Elija School, NY (2.2 miles WSW) Trinity Lutheran School, NY (2.5 miles WNW) |
Holy Family School, NY
(2.5 miles W)
Carousel Day School, NY (2.9 miles W) Crestwood Country Day School, NY (3.6 miles NNE) Fusion Academy Woodbury Ny, NY (3.9 miles N) Maria Regina School, NY (4 miles S) |