Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
27 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 43 |
Hispanic | 8 |
White | 39 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 16 |
Nativity of the Blessed Virgin Mary School, NY
(1.9 miles E)
Aspire of Wny/Ctr for Learning, NY (2.7 miles SW) Buffalo Suburban Christian Academy, NY (3.1 miles ESE) St. Benedict School, NY (4.3 miles W) Jewish Heritage Day School/Ohr Temimim, NY (4.7 miles NW) |
St. Marys School, NY
(4.9 miles NNE)
St. Marys Elementary School, NY (4.9 miles SSE) St. Joseph University School, NY (5.5 miles W) Universal School, NY (6 miles SW) Autism Services, NY (6.4 miles NW) |