Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | 9 | 10 | 11 | 12 | UG | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | 9 | 10 | 11 | 12 | Ungraded | ||||||||||||||
| 5 | 188 | 183 | 171 | 197 | 11> | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 417 |
| Female | 338 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 8 |
| Black or African American | 3 |
| Hispanic/Latino | 500 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 6 |
| White | 236 |
|
Southampton Montessori School, NY
(4.7 miles ENE)
Our Lady of the Hamptons Regional Catholic School, NY (6.8 miles ENE) Peconic Community School, NY (8.1 miles NW) |
The Hayground School, NY
(11.8 miles ENE)
Leonard E Burket Christian School, NY (14.5 miles WSW) Our Lady Queen of Apostles Reg Catholic School, NY (14.9 miles WSW) |