Grade Span: (grades 5 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | UG | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | Ungraded | |||||||||||||||
| 132 | 135 | 134 | 169 | 8> | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 277 |
| Female | 301 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 6 |
| Black or African American | 3 |
| Hispanic/Latino | 375 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 7 |
| White | 187 |
|
Southampton Montessori School, NY
(4.7 miles ENE)
Our Lady of the Hamptons Regional Catholic School, NY (6.8 miles ENE) Peconic Community School, NY (8.1 miles NW) |
The Hayground School, NY
(11.8 miles ENE)
Leonard E Burket Christian School, NY (14.5 miles WSW) Our Lady Queen of Apostles Reg Catholic School, NY (14.9 miles WSW) |