Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 74 | 58 | 80 | 60 | 62 | 71 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 193 |
| Female | 212 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 7 |
| Black or African American | 8 |
| Hispanic/Latino | 49 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 41 |
| White | 300 |
|
The Harvey School, NY
(0.5 miles NW)
Rippowam Cisqua School, NY (2.5 miles S) Talmud Torah Bais Yechiel-Nitra, NY (4.9 miles WSW) Yeshiva Farm Settlement School, NY (5 miles WSW) Westchester School for Special Children, NY (5.3 miles N) |
Ives School, NY
(5.7 miles NW)
The Karafin School, NY (5.8 miles SW) Thistlewaithe Learning Center, NY (6.1 miles E) St. Patrick School, NY (6.1 miles W) Montessori Childrens Room, NY (9.7 miles SSW) |