Grade Span: (grades 7 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | UG | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | Ungraded | |||||||||||||
| 74 | 81 | 79 | 94 | 96 | 92 | 8> | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 286 |
| Female | 238 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 2 |
| Black or African American | 4 |
| Hispanic/Latino | 127 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 2 |
| White | 388 |
|
Southampton Montessori School, NY
(7.1 miles SSE)
Peconic Community School, NY (7.2 miles WSW) Our Lady of the Hamptons Regional Catholic School, NY (8.4 miles SE) St. John Paul II Regional School, NY (9.6 miles WSW) |
The Hayground School, NY
(10.4 miles ESE)
Harbor Waldorf School, NY (10.8 miles E) Ross School, NY (13.9 miles E) |