Grade Span: (grades 3 - 7) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 | UG | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 | Ungraded | ||||||||||||||
| 1 | 95 | 100 | 101 | 103 | 4> | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 193 |
| Female | 211 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 132 |
| Asian | 0 |
| Black or African American | 1 |
| Hispanic/Latino | 28 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 72 |
| White | 170 |
|
Merchant Hill School, NY
(12.2 miles WNW)
Glover Hill Rd Amish School, NY (12.9 miles WNW) Archbishop Walsh High School, NY (13.9 miles ESE) Southern Tier Catholic School, NY (13.9 miles ESE) |
Maple Row School, NY
(14.2 miles WNW)
Axeville School, NY (14.5 miles WNW) Harris School, NY (14.6 miles WNW) |