Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | UG | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Ungraded | |||||||||||||||
| 233 | 183 | 246 | 171 | 17> | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 415 |
| Female | 435 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 2 |
| Black or African American | 275 |
| Hispanic/Latino | 560 |
| Native Hawaiian or Other Pacific Islander | 3 |
| Not Specified | 0 |
| Two or more races | 4 |
| White | 5 |
|
Ascent School for Individuals With Autism, NY
(3.4 miles ENE)
Bethesda Sda Junior Academy, NY (3.7 miles SW) The Rehabilitation Institute - (Tri), NY (3.9 miles WNW) South Bay Jr Academy of Sda, NY (4.4 miles SSE) St. Anthony's High School, NY (4.7 miles NNW) |
Bay Shore Christian School, NY
(4.7 miles E)
Long Island Whole Child Academy, NY (4.7 miles NNW) Crestwood Country Day School, NY (5.3 miles NW) Huntington Montessori-Northshore Learning, NY (5.3 miles NNW) Long Island School for the Gifted, NY (5.3 miles NNW) |