New York Census Data

  1. New York Cities & Towns: Absolute & Relative Change (%) from 2000 to 2009
  2. New York Cities & Towns: Population Estimates From 2000 to 2009
  3. New York Quick Facts: People, Business & Geography (U.S. Census Bureau)
  4. 2010 Census: New York Profile (PDF)

Census Data for New York Counties

(Links below lead to Quick Facts for New York Counties: People, Business & Geography at U.S. Census Bureau.)

Area 7/1/2009 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
New York 19,541,453 19,467,789 19,422,777 19,356,564 19,330,891 19,297,933 19,231,101 19,161,873 19,088,978 18,998,044 18,976,457
Albany County 298,284 297,537 298,246 299,033 298,605 298,819 298,491 296,644 295,378 294,960 294,565
Allegany County 49,157 49,370 49,183 49,423 49,824 50,397 50,220 50,103 50,175 49,916 49,927
Bronx County 1,397,287 1,389,315 1,385,122 1,371,353 1,364,566 1,359,139 1,353,712 1,348,285 1,341,319 1,333,854 1,332,650
Broome County 194,630 194,635 194,978 195,700 196,103 197,463 198,364 199,714 199,999 200,319 200,536
Cattaraugus County 79,689 79,835 80,253 80,578 81,389 82,366 82,968 83,126 83,297 84,017 83,955
Cayuga County 79,526 79,755 79,932 80,225 80,532 80,843 81,073 81,240 81,275 81,925 81,963
Chautauqua County 133,503 133,595 134,014 134,279 134,998 136,273 136,904 137,989 138,594 139,659 139,750
Chemung County 88,331 87,902 88,058 88,164 88,351 89,366 89,816 90,409 90,673 91,079 91,070
Chenango County 50,620 50,937 51,132 51,097 50,994 51,113 51,254 51,166 51,098 51,381 51,401
Clinton County 81,618 81,699 81,865 81,905 81,690 81,380 81,066 80,525 80,248 79,897 79,894
Columbia County 61,618 61,961 62,284 62,383 62,839 62,933 62,782 62,847 62,808 63,055 63,094
Cortland County 47,996 48,131 48,313 48,279 48,315 48,780 48,802 48,410 48,601 48,571 48,599
Delaware County 45,514 45,938 46,287 46,413 46,820 47,055 47,011 47,099 47,537 47,967 48,055
Dutchess County 293,562 292,500 291,815 291,471 291,586 290,637 289,088 286,769 284,315 281,001 280,150
Erie County 909,247 909,858 911,784 916,292 923,820 932,002 936,931 940,645 945,165 949,494 950,265
Essex County 37,686 37,740 37,856 38,156 38,197 38,389 38,626 38,717 38,629 38,822 38,851
Franklin County 50,274 50,440 50,482 50,371 50,305 50,427 50,654 50,558 50,787 51,049 51,134
Fulton County 55,053 55,122 55,075 54,937 54,969 54,976 54,881 54,874 54,866 55,006 55,073
Genesee County 57,868 57,950 58,159 58,362 58,701 59,096 59,506 59,647 59,892 60,329 60,370
Greene County 48,947 49,106 49,170 49,215 48,917 48,630 48,361 48,226 48,077 48,143 48,195
Hamilton County 4,923 4,959 5,016 5,029 5,128 5,188 5,207 5,252 5,326 5,383 5,379
Herkimer County 62,236 62,293 62,433 62,358 62,873 63,198 63,208 63,388 63,955 64,383 64,427
Jefferson County 118,719 117,157 117,957 117,162 116,982 114,424 113,353 113,936 111,841 111,494 111,738
Kings County 2,567,098 2,549,941 2,539,206 2,523,047 2,511,408 2,497,859 2,483,164 2,477,380 2,471,596 2,465,812 2,465,326
Lewis County 26,157 26,030 26,322 26,319 26,199 26,219 26,353 26,411 26,824 26,966 26,944
Livingston County 62,871 63,067 63,123 63,254 63,497 63,941 63,880 64,194 64,455 64,361 64,328
Madison County 69,954 70,092 70,049 69,719 69,527 69,855 69,828 69,491 69,446 69,420 69,441
Monroe County 733,703 731,543 730,629 730,458 731,773 735,691 737,420 738,876 738,664 739,047 735,343
Montgomery County 48,616 48,623 48,606 48,681 48,634 48,768 48,938 49,006 49,336 49,653 49,708
Nassau County 1,357,429 1,353,151 1,353,061 1,351,870 1,355,194 1,356,589 1,353,565 1,349,668 1,342,896 1,336,290 1,334,544
New York County 1,629,054 1,631,599 1,625,251 1,612,630 1,606,275 1,590,911 1,578,815 1,567,241 1,562,335 1,540,373 1,537,195
Niagara County 214,557 214,197 214,181 214,621 215,508 216,712 217,281 217,723 218,363 219,665 219,846
Oneida County 231,044 230,540 230,948 231,052 231,563 232,484 232,578 233,014 233,697 235,045 235,469
Onondaga County 454,753 453,373 452,944 453,533 454,625 456,432 457,139 457,085 457,339 457,907 458,336
Ontario County 105,650 104,782 103,834 103,455 103,302 102,656 102,119 101,539 100,791 100,289 100,224
Orange County 383,532 379,520 376,226 373,386 370,074 367,562 362,609 355,221 348,896 343,155 341,367
Orleans County 42,051 42,246 42,370 42,511 42,723 43,119 43,201 43,399 43,681 44,147 44,171
Oswego County 121,377 121,551 121,444 121,592 121,978 122,802 122,712 122,278 122,176 122,490 122,377
Otsego County 61,602 61,811 62,194 62,348 62,474 62,426 62,126 61,776 61,680 61,669 61,676
Putnam County 99,265 99,090 99,012 98,958 99,228 99,204 98,738 98,187 97,000 96,079 95,745
Queens County 2,306,712 2,288,574 2,277,779 2,264,661 2,256,576 2,250,718 2,244,238 2,239,457 2,234,676 2,229,895 2,229,379
Rensselaer County 155,541 155,751 155,294 154,719 153,909 153,791 152,881 152,206 152,253 152,627 152,538
Richmond County 491,730 487,365 482,854 478,876 475,014 471,313 466,789 460,386 453,211 445,414 443,728
Rockland County 300,173 298,747 297,005 295,927 294,636 292,625 290,614 290,035 288,602 287,455 286,753
Saratoga County 220,069 217,958 216,259 214,925 213,245 211,745 209,711 206,672 204,104 201,570 200,635
Schenectady County 152,169 151,252 150,288 149,973 148,687 147,707 146,967 146,612 145,997 146,481 146,555
Schoharie County 31,529 31,803 31,932 31,891 31,911 31,866 31,691 31,618 31,758 31,589 31,582
Schuyler County 18,720 18,868 18,923 18,931 19,037 19,176 19,261 19,268 19,252 19,281 19,224
Seneca County 34,049 34,060 34,276 34,201 34,318 34,640 34,712 34,730 34,635 33,343 33,342
St. Lawrence County 109,715 109,553 109,594 109,769 110,072 110,224 110,381 110,686 111,202 111,869 111,931
Steuben County 96,552 96,452 96,430 96,648 97,287 97,735 98,253 98,996 98,935 98,776 98,726
Suffolk County 1,518,475 1,513,435 1,511,732 1,507,211 1,504,285 1,499,838 1,486,783 1,468,240 1,448,987 1,423,512 1,419,369
Sullivan County 75,828 75,969 76,403 75,828 75,591 75,351 74,774 74,063 74,004 74,236 73,966
Tioga County 50,064 50,235 50,402 50,463 50,673 50,874 51,281 51,576 51,449 51,723 51,784
Tompkins County 101,779 101,027 100,413 99,997 99,698 99,747 99,203 98,393 97,575 96,662 96,501
Ulster County 181,440 181,722 181,530 181,551 181,305 180,950 180,223 179,721 178,272 177,831 177,749
Warren County 66,021 65,926 65,804 65,641 65,322 64,741 64,490 63,979 63,570 63,364 63,303
Washington County 62,753 62,727 62,577 62,303 62,070 61,979 61,374 61,022 61,087 60,984 61,042
Wayne County 91,291 91,517 91,529 91,780 92,175 92,612 93,054 93,112 93,478 93,751 93,765
Westchester County 955,962 949,835 946,563 945,172 947,719 947,121 944,440 941,747 935,294 925,505 923,459
Wyoming County 41,398 41,549 41,841 42,056 42,257 42,439 42,636 42,791 42,972 43,364 43,424
Yates County 24,482 24,573 24,535 24,422 24,618 24,617 24,601 24,505 24,635 24,740 24,621

Source: Population Division, U.S. Census Bureau