New York Civil Features: Political Subdivisions, Native Areas & Land Grants
| Number | Census Class & Code | Description |
|---|---|---|
| 560 | Incorporated Places - C1 | An active incorporated place that does not serve as a county subdivision equivalent. |
| 63 | Incorporated Places - C5 | An active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. |
| 15 | American Indian Areas - D2 | Legal federally recognized American Indian area consisting of reservation only. |
| 2 | American Indian Areas - D4 | Legal state-recognized American Indian area. |
| 57 | Counties and County Equivalents - H1 | An active county or equivalent feature. |
| 5 | Counties and County Equivalents - H6 | A county that is coextensive with an incorporated place, part of an incorporated place, or a consolidated city and the governmental functions of the county are part of the municipal govenment. |
| 927 | Active Minor Civil Divisions - T1 | An active county subdivision that is not coextensive with an incorporated place. |
| 5 | Active Minor Civil Divisions - T5 | An active county subdivision that is coextensive with an incorporated place. |
| 1 | Obsolete or Incorrect Name - X1 | Deleted feature that was a governmental entity. |
