New York Census Data Comparison Tool

Advertisement

Ranking ZIP Codes by Average Household Income (last updated July 1, 2023)

There are 20 records sorted in ascending order.

ZIP Code City Average Household Income
1. 10454 Bronx $46,496
2. 14605 Rochester $47,229
3. 12307 Schenectady $47,933
4. 13441 Rome $48,032
5. 14621 Rochester $48,984
6. 10452 Bronx $49,268
7. 14212 Buffalo $49,424
8. 14211 Buffalo $49,698
9. 10456 Bronx $49,931
10. 14611 Rochester $50,000
11. 10453 Bronx $50,018
12. 14301 Niagara Falls $50,098
13. 10455 Bronx $50,451
14. 14720 Celoron $50,693
15. 12779 South Fallsburg $50,823
16. 13202 Syracuse $50,986
17. 14204 Buffalo $51,536
18. 11212 Brooklyn $52,774
19. 14608 Rochester $52,825
20. 12751 Kiamesha Lake $53,263

Advertisement

New York Census Data Comparison Tool

Compare New York July 1, 2023 Data
Data:
Locations:
Highest or Lowest:
Results:
Advertisement