New York Census Data Comparison Tool

Advertisement

Ranking ZIP Codes by Average Household Income (last updated July 1, 2023)

There are 20 records sorted in descending order.

ZIP Code City Average Household Income
1. 10514 Chappaqua $358,586
2. 11724 Cold Spring Harbor $350,613
3. 10506 Bedford $330,764
4. 10576 Pound Ridge $328,953
5. 10504 Armonk $321,428
6. 10007 New York $319,874
7. 10501 Amawalk $319,589
8. 10540 Lincolndale $319,183
9. 10583 Scarsdale $312,755
10. 10526 Goldens Bridge $308,116
11. 11765 Mill Neck $307,958
12. 11030 Manhasset $306,002
13. 10502 Ardsley $305,830
14. 11568 Old Westbury $305,601
15. 10804 New Rochelle $303,783
16. 10577 Purchase $303,536
17. 10518 Cross River $300,998
18. 10282 New York $300,614
19. 10580 Rye $300,605
20. 10536 Katonah $290,788

Advertisement

New York Census Data Comparison Tool

Compare New York July 1, 2023 Data
Data:
Locations:
Highest or Lowest:
Results:
Advertisement