New York Census Data Comparison Tool

Advertisement

Ranking ZIP Codes by Average Household Income (last updated July 1, 2024)

There are 20 records sorted in descending order.

ZIP Code City Average Household Income
1. 10282 New York $333,882
2. 10514 Chappaqua $321,787
3. 11724 Cold Spring Harbor $314,785
4. 10577 Purchase $308,928
5. 10506 Bedford $307,610
6. 10578 Purdys $305,035
7. 10501 Amawalk $299,433
8. 10526 Goldens Bridge $298,556
9. 11568 Old Westbury $298,467
10. 10504 Armonk $294,953
11. 11030 Manhasset $293,747
12. 10576 Pound Ridge $292,591
13. 10502 Ardsley $291,754
14. 10007 New York $291,137
15. 11765 Mill Neck $288,100
16. 10804 New Rochelle $286,521
17. 10583 Scarsdale $281,966
18. 10536 Katonah $277,123
19. 10580 Rye $272,746
20. 10280 New York $272,381

Advertisement

New York Census Data Comparison Tool

Compare New York July 1, 2024 Data
Data:
Locations:
Highest or Lowest:
Results:
Advertisement