New York Census Data Comparison Tool

Advertisement

Ranking ZIP Codes by Wealth Index (last updated July 1, 2024)

There are 20 records sorted in descending order.

The Wealth Index is based on a number of indicators of affluence including average household income and average net worth, but it also includes the value of material possessions and resources. It represents the wealth of the area relative to the national level. Values above or below 100 represent above-average wealth or below-average wealth compared to the national level.


ZIP Code City Wealth Index
1. 11724 Cold Spring Harbor 337
2. 11568 Old Westbury 331
3. 10506 Bedford 328
4. 10576 Pound Ridge 323
5. 10501 Amawalk 322
6. 10514 Chappaqua 322
7. 10578 Purdys 321
8. 11030 Manhasset 319
9. 11765 Mill Neck 313
10. 10804 New Rochelle 310
11. 11976 Water Mill 308
12. 10526 Goldens Bridge 307
13. 10577 Purchase 300
14. 10504 Armonk 300
15. 11721 Centerport 300
16. 10597 Waccabuc 298
17. 10518 Cross River 296
18. 11576 Roslyn 296
19. 10536 Katonah 290
20. 10583 Scarsdale 289

Advertisement

New York Census Data Comparison Tool

Compare New York July 1, 2024 Data
Data:
Locations:
Highest or Lowest:
Results:
Advertisement