Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | UG | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Ungraded | |||||||||||||||
| 190 | 202 | 227 | 298 | 19> | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 492 |
| Female | 444 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 7 |
| Asian | 14 |
| Black or African American | 276 |
| Hispanic/Latino | 586 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 24 |
| White | 28 |
|
St. Martin of Tours School, NY
(0.2 miles E)
Bethesda Sda Junior Academy, NY (2 miles N) St. Rose of Lima Elementary School, NY (2.3 miles WSW) Montessori Childrens School, NY (3 miles WNW) Maria Regina School, NY (3.4 miles WNW) |
South Bay Jr Academy of Sda, NY
(5.1 miles ENE)
St. Elizabeth Ann Seton Regional School Pk-8, NY (5.7 miles W) The Rehabilitation Institute - (Tri), NY (5.8 miles NNW) Variety Child Learning Center, NY (5.8 miles NW) The Elija School, NY (6.6 miles NW) |