Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | Ungraded | |||||||||||||||
89 | 95 | 66 | 77 | 6> |
Enrollment by Gender: | |
---|---|
Male | 191 |
Female | 142 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 1 |
Black or African American | 4 |
Hispanic/Latino | 2 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 325 |
Ausable Valley Middle School, NY
(< 0.1 mile) Ausable Forks Elementary School, NY (4.5 miles WSW) Keeseville Primary School, NY (6 miles ENE) |
Peru Elementary School, NY
(8.4 miles NNE)
Peru High School, NY (8.7 miles NNE) Willsboro Central School, NY (12.3 miles SE) |