Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
4 | 8 | 5 | 8 | 6 | 8 | 12 | 3 | 4 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 52 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 6 |
St. Mary School, NY
(4.5 miles SE)
East Palmyra Christian School, NY (12.9 miles NE) St. Louis School, NY (13.4 miles NW) St. John Bosco School, NY (13.9 miles NW) Penfield Village Nursery School & Kindergarten, NY (14.6 miles NNW) |
Trinity Montessori School, NY
(14.6 miles NW)
Charles Finney School (The), NY (14.7 miles NNW) Southeast Christian Academy, NY (14.9 miles NNW) St. Joseph Elementary School, NY (15 miles NNW) |