Grade Span: (grades PK - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
36 | 85 | 86 | 101 | 94 | 130 |
Enrollment by Gender: | |
---|---|
Male | 268 |
Female | 264 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 20 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 18 |
White | 493 |
Camden Middle School, NY
(< 0.1 mile) Camden Senior High School, NY (< 0.1 mile) Taberg Residential Center, NY (4.1 miles E) McConnellsville Elementary School, NY (4.7 miles SSE) |
Annsville Area School, NY
(6.6 miles ESE)
Stokes Elementary School, NY (14 miles ESE) Aura A Cole Elementary School, NY (14.8 miles WSW) |