Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | UG | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | Ungraded | ||||||||||||||||
| 232 | 239 | 217 | 18> | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 373 |
| Female | 333 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 169 |
| Black or African American | 95 |
| Hispanic/Latino | 113 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 40 |
| White | 287 |
|
Nassau Suffolk Services for Autism, NY
(2.5 miles NE)
St. Anthony's High School, NY (2.9 miles WNW) Ascent School for Individuals With Autism, NY (3 miles SSE) Huntington Montessori-Northshore Learning, NY (3.2 miles WNW) Long Island School for the Gifted, NY (3.2 miles WNW) |
Long Island Whole Child Academy, NY
(3.3 miles WNW)
The Children's Center at Ucp, NY (4.2 miles NE) Daytop Preparatory School, NY (4.5 miles WNW) Trinity Regional School-East Northport Campus, NY (5.1 miles N) Bay Shore Christian School, NY (5.3 miles SSE) |