Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | UG | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Ungraded | |||||||||||||||
| 416 | 440 | 445 | 406 | 21> | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 879 |
| Female | 849 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 228 |
| Black or African American | 35 |
| Hispanic/Latino | 197 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 36 |
| White | 1229 |
|
The Children's Center at Ucp, NY
(0.6 miles ENE)
Nassau Suffolk Services for Autism, NY (1.3 miles SW) Developmental Disabilities Institute, NY (2.7 miles ENE) Trinity Regional School-East Northport Campus, NY (3 miles NW) School House, NY (3.6 miles NNW) |
Smithtown Christian School, NY
(4.1 miles E)
Smithtown Christian School, NY (4.1 miles E) The Learning Experience, NY (4.9 miles NNW) Ascent School for Individuals With Autism, NY (5.5 miles SSW) Long Island School for the Gifted, NY (5.6 miles WSW) |