Grade Span: (grades PK - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
| 54 | 97 | 78 | 98 | 88 | 96 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 263 |
| Female | 248 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 6 |
| Hispanic/Latino | 8 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 6 |
| White | 491 |
|
Red Oak, NY
(10.9 miles NNW)
Red Oak School, NY (11 miles NNW) Mud Lake School, NY (11.5 miles N) |
Rock Island School, NY
(12 miles N)
Pleasant View School, NY (12.3 miles N) Twin Maples School, NY (14.2 miles N) |