Grade Span: (grades KG - 3) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | UG | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | Ungraded | |||||||||||||||
| 59 | 81 | 64 | 71 | 3> | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 145 |
| Female | 133 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 6 |
| Black or African American | 30 |
| Hispanic/Latino | 151 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 7 |
| White | 84 |
|
Love of Learning Montessori, NY
(1.5 miles ENE)
St. Patrick's School, NY (2.1 miles SW) School House, NY (3.9 miles E) Daytop Preparatory School, NY (3.9 miles S) Trinity Regional School-East Northport Campus, NY (4.1 miles ESE) |
The Learning Experience, NY
(4.5 miles ENE)
Huntington Montessori-Northshore Learning, NY (4.6 miles S) Long Island School for the Gifted, NY (4.6 miles S) St. Anthony's High School, NY (5.2 miles S) Long Island Whole Child Academy, NY (5.2 miles S) |