Grade Span: (grades 6 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | Ungraded | ||||||||||||
40 | 29 | 36 | 26 | 37 | 28 | 42 | 3> |
Enrollment by Gender: | |
---|---|
Male | 140 |
Female | 101 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 2 |
Hispanic/Latino | 14 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 223 |
Fort Ann Elementary School, NY
(< 0.1 mile) Hartford Middle/High School, NY (6 miles SE) Floyd Harwood Elementary School, NY (6 miles SE) Hudson Falls Primary School, NY (7.7 miles SW) Hudson Falls Middle School, NY (7.9 miles SSW) |
Hudson Falls High School, NY
(7.9 miles SSW)
Hudson Falls Intermediate School, NY (8.3 miles SSW) Margaret Murphy Kindergarten Center, NY (8.8 miles SSW) Jackson Heights School, NY (9.6 miles SW) Abraham Wing School, NY (9.7 miles SW) |
Kingsbury Sda School, NY
(3.1 miles SSW)
Truthville Christian Academy, NY (8.8 miles ENE) St. Mary-Alphonsus Catholic School, NY (10.2 miles SW) |