Grade Span: (grades 1 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||
7 | 10 | 9 | 15 | 32 | 38 | 24 | 31 | 31 | 31 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 2 |
Asian | 3 |
Black | 21 |
Hispanic | 56 |
White | 131 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 15 |
Longview School, NY
(5.1 miles SW)
St. James the Apostle School, NY (7 miles WSW) Mizzentop Day School, NY (7.7 miles NNW) Duane Lake Academy, NY (7.7 miles NNW) Mission Church Academy and Preschool, NY (8.4 miles WNW) |
Westchester School for Special Children, NY
(10.2 miles SSW)
Hudson Valley Christian Academy, NY (12.5 miles WSW) Thistlewaithe Learning Center, NY (12.9 miles S) The Harvey School, NY (14.8 miles SSW) |