Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | UG | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Ungraded | |||||||||||||||
| 275 | 207 | 249 | 253 | 44> | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 539 |
| Female | 489 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 4 |
| Asian | 252 |
| Black or African American | 163 |
| Hispanic/Latino | 159 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 47 |
| White | 403 |
|
Nassau Suffolk Services for Autism, NY
(2.5 miles NE)
St. Anthony's High School, NY (2.9 miles WNW) Ascent School for Individuals With Autism, NY (3 miles SSE) Huntington Montessori-Northshore Learning, NY (3.2 miles WNW) Long Island School for the Gifted, NY (3.2 miles WNW) |
Long Island Whole Child Academy, NY
(3.2 miles WNW)
The Children's Center at Ucp, NY (4.2 miles NE) Daytop Preparatory School, NY (4.5 miles WNW) Trinity Regional School-East Northport Campus, NY (5.1 miles N) Bay Shore Christian School, NY (5.3 miles SSE) |