Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ungraded | |||||
31 | 35 | 34 | 43 | 29 | 37 | 45 | 41 | 39 | 34 | 33 | 34 | 42 | 47 | 11> |
Enrollment by Gender: | |
---|---|
Male | 266 |
Female | 269 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 3 |
Black or African American | 2 |
Hispanic/Latino | 7 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 20 |
White | 499 |
Guardino Elementary School, NY
(6.4 miles WNW)
Theresa Primary School, NY (8.9 miles E) Alexandria Central Elementary School, NY (10.1 miles NNE) Alexandria Central High School, NY (10.2 miles NNE) Evans Mills Primary School, NY (10.9 miles SE) |
Thousand Islands Middle School, NY
(11.6 miles W)
Thousand Islands High School, NY (11.7 miles W) Lyme Central School, NY (12.2 miles SW) Calcium Primary School, NY (12.4 miles SSE) General Brown Junior-Senior High School, NY (12.7 miles SSW) |