Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | UG | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Ungraded | |||||||||||||||
| 709 | 753 | 735 | 749 | 47> | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 1527 |
| Female | 1465 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 7 |
| Asian | 94 |
| Black or African American | 593 |
| Hispanic/Latino | 913 |
| Native Hawaiian or Other Pacific Islander | 9 |
| Not Specified | 1 |
| Two or more races | 164 |
| White | 1212 |
|
Victory Christian Academy, NY
(7.3 miles SSW)
Our Savior New American School, NY (8.1 miles W) Leonard E Burket Christian School, NY (8.8 miles ESE) Holy Angels Regional School, NY (8.9 miles SSW) Our Lady Queen of Apostles Reg Catholic School, NY (9.1 miles SE) |
Montessori School at Old Field, NY
(10.8 miles WNW)
The Stony Brook School, NY (11.1 miles WNW) Cleary School for the Deaf, NY (11.2 miles WSW) North Shore Montessori School, NY (11.6 miles WNW) Harbor Country Day School, NY (11.9 miles W) |