Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | UG | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Ungraded | |||||||||||||||
| 282 | 244 | 288 | 298 | 4> | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 568 |
| Female | 547 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 23 |
| Black or African American | 94 |
| Hispanic/Latino | 279 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 1 |
| Two or more races | 11 |
| White | 705 |
|
Our Lady of Mount Carmel School, NY
(5.6 miles ENE)
Northern Academy of the Arts, NY (6.3 miles NE) The Arc Greater Hudson Valley Ny, NY (6.7 miles NE) |
Middletown Christian School-Sda, NY
(7 miles NE)
St. John School, NY (10.7 miles E) Cedarwood Christian School, NY (13.5 miles SE) |