Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | UG | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | Ungraded | ||||||||||||||||
| 268 | 276 | 249 | 10> | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 414 |
| Female | 388 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 11 |
| Black or African American | 195 |
| Hispanic/Latino | 482 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 1 |
| Two or more races | 32 |
| White | 80 |
|
Middletown Christian School-Sda, NY
(< 0.1 mile) The Arc Greater Hudson Valley Ny, NY (1.4 miles WNW) St. John School, NY (6.3 miles SE) |
English Rose Day School, NY
(14 miles E)
Most Precious Blood School, NY (14.4 miles ENE) Birch School, NY (14.7 miles E) |