Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | UG | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | Ungraded | ||||||||||||||||
| 199 | 198 | 229 | 1> | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 313 |
| Female | 314 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 37 |
| Black or African American | 21 |
| Hispanic/Latino | 110 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 23 |
| White | 436 |
|
Love of Learning Montessori, NY
(1.2 miles N)
School House, NY (2.5 miles E) Trinity Regional School-East Northport Campus, NY (2.8 miles E) St. Patrick's School, NY (3.1 miles WSW) The Learning Experience, NY (3.5 miles ENE) |
Daytop Preparatory School, NY
(3.9 miles SSW)
Long Island School for the Gifted, NY (4.2 miles SSW) Huntington Montessori-Northshore Learning, NY (4.2 miles SSW) St. Anthony's High School, NY (4.8 miles S) Long Island Whole Child Academy, NY (4.9 miles SSW) |