Grade Span: (grades PK - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 35 | 14 | 11 | 12 | 11 | 9 | 11 | 9 | 2 | 1 | ||||||||||
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 0 |
| Asian | 4 |
| Black | 2 |
| Hispanic | 8 |
| White | 64 |
| Native Hawaiian/Pacific Islander | 0 |
| Two or More Races | 2 |
|
St. John Paul II Regional School, NY
(2.4 miles WSW)
Southampton Montessori School, NY (11.2 miles ESE) Leonard E Burket Christian School, NY (11.9 miles SW) |
Our Lady Queen of Apostles Reg Catholic School, NY
(12.6 miles SW)
Our Lady of the Hamptons Regional Catholic School, NY (13.3 miles ESE) |