Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
30 | 16 | 20 | 19 | 17 | 11 | 16 | 23 | 29 | 24 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 6 |
Black | 6 |
Hispanic | 19 |
White | 142 |
Native Hawaiian/Pacific Islander | 2 |
Two or More Races | 0 |
Harbor Country Day School, NY
(1.4 miles NNE)
The Knox School, NY (2.7 miles NNW) Cleary School for the Deaf, NY (3.6 miles SSE) Developmental Disabilities Institute, NY (4.1 miles WSW) Our Savior New American School, NY (4.5 miles ESE) |
The Children's Center at Ucp, NY
(6.3 miles WSW)
Nysarc, Inc-Suffolk Chapter, NY (6.6 miles S) Our Lady of Guadalupe East, NY (6.7 miles SSW) Trinity Regional School-East Northport Campus, NY (8.1 miles W) Nassau Suffolk Services for Autism, NY (8.1 miles WSW) |