Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 103 | 119 | 125 | 131 | 149 | 143 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 398 |
| Female | 372 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 11 |
| Black or African American | 114 |
| Hispanic/Latino | 382 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 39 |
| White | 223 |
|
Our Lady Queen of Apostles Reg Catholic School, NY
(3.1 miles NE)
Leonard E Burket Christian School, NY (3.7 miles NE) Victory Christian Academy, NY (6.8 miles W) Holy Angels Regional School, NY (9.6 miles W) |
St. John Paul II Regional School, NY
(13.4 miles NE)
West Sayville Christian School, NY (14.2 miles W) Our Savior New American School, NY (14.7 miles WNW) |