Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | Ungraded | ||||||||||||||||
60 | 60 | 55 | 4> |
Enrollment by Gender: | |
---|---|
Male | 93 |
Female | 86 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 2 |
Black or African American | 1 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 175 |
Ticonderoga Elementary School, NY
(< 0.1 mile) Ticonderoga Senior High School, NY (< 0.1 mile) Putnam Central School, NY (6.6 miles SSE) |
Crown Point Central School, NY
(8 miles N)
Moriah Elementary School, NY (14.5 miles N) Moriah Junior-Senior High School, NY (14.5 miles N) |