Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
26 | 46 | 32 | 32 | 39 | 41 | 40 | 44 |
Enrollment by Gender: | |
---|---|
Male | 145 |
Female | 155 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 2 |
Hispanic/Latino | 2 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 5 |
White | 290 |
E A Mcallister Elementary School, NY
(2.7 miles W)
Vernon-Verona-Sherrill Senior High School, NY (3.1 miles NNW) Vernon-Verona-Sherrill Middle School, NY (3.4 miles NNW) J D George Elementary School, NY (4.7 miles NNW) Madison-Oneida Boces, NY (4.9 miles N) |
W F Prior Elementary School, NY
(5.3 miles WNW)
Oneida Senior High School, NY (5.5 miles W) Seneca Street School, NY (5.5 miles W) North Broad Street School, NY (5.8 miles WNW) Stockbridge Valley Central School, NY (6.8 miles SSW) |
Holy Cross Academy, NY
(4.5 miles WNW)
St. Patrick's School, NY (5.3 miles WNW) Rome Catholic School, NY (10.9 miles NNE) |