Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | UG | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | Ungraded | ||||||||||||||||
| 176 | 201 | 208 | 3> | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 272 |
| Female | 316 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 23 |
| Black or African American | 10 |
| Hispanic/Latino | 82 |
| Native Hawaiian or Other Pacific Islander | 3 |
| Not Specified | 0 |
| Two or more races | 12 |
| White | 457 |
|
The Learning Experience, NY
(3.1 miles WNW)
Developmental Disabilities Institute, NY (3.3 miles SSE) School House, NY (3.6 miles WSW) Trinity Regional School-East Northport Campus, NY (3.6 miles WSW) The Children's Center at Ucp, NY (3.8 miles SSW) |
The Knox School, NY
(4.1 miles ENE)
Smithtown Christian School, NY (4.1 miles SE) Smithtown Christian School, NY (4.1 miles SE) Ss Philip & James School, NY (5 miles ESE) Nassau Suffolk Services for Autism, NY (5.3 miles SSW) |