Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Albany-Schoharie-Schenectady-Saratoga Boces | Other |
| Elmira Psychiatric Center | High |
| Greater Binghamton Health Center | Other |
| Hutchings Child & Youth Services | Not reported |
| Mohawk Valley Psychiatric Center for Children & Youth | High |
| Rockland Children's Psychiatric Center | Secondary |
| Sagamore Children's Psychiatric Center | Other |
| Saint Lawrence Psychiatric Center Children & Youth Services | High |
| South Beach Psychiatric Center | Secondary |
| Sunmount Developmental Center | Not reported |
| Western Psychiatric Center | Other |
| Name | Level |
|---|---|
| Cap Dist Juvenile Secure Detention | Not reported |
| New York City Children's Center | Other |
| Nys Dept of Corrections Placement | Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Levels: Elementary School, Secondary School, Other - mixed grades