Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Avon High School | High |
Avon Middle School | Middle |
Avon Primary School | Elementary |
Caledonia-Mumford Elementary School | Elementary |
Caledonia-Mumford High School | High |
Caledonia-Mumford Middle School | Middle |
Dalton-Nunda Intermediate School | Middle |
Dalton-Nunda Primary School | Elementary |
Dalton-Nunda Secondary School | High |
Dansville High School | High |
Dansville Primary School | Elementary |
Ellis B Hyde Elementary School | Elementary |
Geneseo Elementary School | Elementary |
Geneseo Middle School High School | High |
Lima Elementary School | Elementary |
Livonia Elementary School | Elementary |
Livonia Middle School | Not reported |
Livonia Middle/High School | High |
Mount Morris Elementary School | Elementary |
Mount Morris Middle/Senior High School | High |
York Central Elementary School | Elementary |
York Middle/High School | High |
Name | Level |
---|---|
Livingston County Jail | Secondary |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Levels: Elementary School, Secondary School, Other - mixed grades