Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Saint Lawrence-Lewis Boces | Other |
| Name | Level |
|---|---|
| St. Lawrence Correctional Facility | Not reported |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Anderson Valley School | Elementary |
| Deer Crossing Amish School | Elementary |
| Locust Grove | Elementary |
| Maple Ridge School | Elementary |
| Mud Lake School | Elementary |
| Pleasant View School | Elementary |
| Plimpton School | Elementary |
| Red Oak | Elementary |
| Red Oak School | Elementary |
| Riverview School | Elementary |
| Rock Island School | Elementary |
| Siena Academy | Elementary |
| The Holy Name of Jesus Academy | Mixed Grades |
| Townline School | Elementary |
| Trinity Catholic School | Elementary |
| Twin Maples School | Elementary |
| Name | Level |
|---|---|
| Little River Community School | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades