Onondaga County New York Public Schools
Levels: Primary, Middle, High, Other
Regular Schools
Special Education Schools
| Name | Level |
|---|---|
| Onondaga-Cortland-Madison Boces | Other/Ungraded |
Levels: Primary, Middle, High, Other
Onondaga County New York Private Schools
Levels: Elementary School, Secondary School, Other - mixed grades
Regular Schools
| Name | Level |
|---|---|
| Abundant Life Academy | Elementary |
| All Saints Ele of Tipperary Hill | Elementary |
| Bishop Grimes Jr-Sr High School | Secondary |
| Bishop Ludden Jr Sr High School | Secondary |
| Bishop's Academy at St. Charles B | Elementary |
| Blessed Sacrament School | Elementary |
| Christian Brothers Academy | Secondary |
| Holy Cross Elementary School | Elementary |
| Ihsan School of Excellence | Elementary |
| Immaculate Conception School | Elementary |
| Living Word Academy | Mixed Grades |
| Manlius Pebble Hill School | Mixed Grades |
| Parkview Jr Academy | Mixed Grades |
| St. Daniel-St. Matthew Academy | Elementary |
| St. Margarets School | Elementary |
| St. Mary's Academy | Elementary |
| St. Rose of Lima School | Elementary |
| The Bishops Academy at Holy Fami | Elementary |
| The Bishops Academy at Most Holy | Elementary |
| The New School | Elementary |
| Word of Life Christian Academy | Elementary |
Montessori Schools
| Name | Level |
|---|---|
| Montessori School of Syracuse | Elementary |
Alternative/Other Schools
| Name | Level |
|---|---|
| Syracuse Hebrew Day School | Elementary |
Early Childhood Program/Child Care Center
| Name | Level |
|---|---|
| Creative Environment Day School | Elementary |
| Jowonio School | Elementary |
| Merriday School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades