Queens County New York Public Schools
Levels: Primary, Middle, High, Other
Regular Schools
Special Education Schools
| Name | Level |
|---|---|
| Ps 177 | Other/Ungraded |
| Ps 224 | Other/Ungraded |
| Ps 233 | Other/Ungraded |
| Ps 23 at Queens Children Center | Other/Ungraded |
| Ps 255 | Other/Ungraded |
| Ps 4q | Other/Ungraded |
| Ps 721q Queens Occupational Training Ctr | Other/Ungraded |
| Ps 811 | Other/Ungraded |
| Ps 9 | Other/Ungraded |
| Ps 993 | Other/Ungraded |
| Queens School for Career Development | Other/Ungraded |
| Robert E Peary School | Other/Ungraded |
Vocational/Technical Schools
| Name | Level |
|---|---|
| Queens Vocational and Technical High School | High |
Other/Unclassified Schools
| Name | Level |
|---|---|
| Queens Academy High School | High |
Levels: Primary, Middle, High, Other
Queens County New York Private Schools
Levels: Elementary School, Secondary School, Other - mixed grades
Regular Schools
Montessori Schools
| Name | Level |
|---|---|
| Forest Hills Montessori School | Elementary |
| Ideal Montessori School | Elementary |
| Les Enfants Montessori School | Elementary |
| Montessori Progressive Learn | Elementary |
Special Program Emphasis
| Name | Level |
|---|---|
| Cambria Center for the Gifted Ch | Elementary |
| Cathedral Prep Seminary | Secondary |
| Mesivta Chofetz Chaim | Secondary |
| Queens Centers for Progress (Ucp | Mixed Grades |
| Theatre Street School | Elementary |
Special Education Schools
| Name | Level |
|---|---|
| Gersh Academy | Mixed Grades |
| Lexington School for the Deaf | Mixed Grades |
| Life Skills School | Mixed Grades |
| Martin de Porres High School | Secondary |
| Qsac School | Mixed Grades |
| The Lowell School | Mixed Grades |
| The Summit School | Mixed Grades |
Alternative/Other Schools
| Name | Level |
|---|---|
| Mt. Olivet Christian School | Elementary |
| Solomon Schechter School of Quee | Elementary |
Early Childhood Program/Child Care Center
| Name | Level |
|---|---|
| ABC Preschool & Kindergarten Cen | Elementary |
| Alpha Fundamental Preschool | Elementary |
| Bright Beginnings | Elementary |
| Christian Training Recreation Mi | Elementary |
| Gil-Blu Nursery& Kindergarten | Elementary |
| Hammels-Arverne Day Care Center | Elementary |
| Little Friends School | Elementary |
| Middletons Early Learning Center | Elementary |
| New Millennium Day School | Elementary |
| Our Kids Place | Elementary |
| Queensview Nursery School & Kind | Elementary |
| Queens Village Day School | Elementary |
| Rochdale Village Nursery & Kinde | Elementary |
| St. Leo Elementary School | Elementary |
| Treehouse Development Center | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades